Published stations
10
Valid votes
1,492
Rejected ballots
0
Turnout*
37.04%
Candidate Totals
Published stations onlyPolling Stations
10 published| Station | Valid votes | Rejected | |
|---|---|---|---|
| Holo Katolika (Tofoa) | 126 | 0 | View |
| Kalapu Kumi Hufanga'anga (Haveluloto) | 778 | 0 | View |
| Hall SUTT (Fanga) | 180 | 0 | View |
| Siasi Mamonga (Mailetaha) | 26 | 0 | View |
| Hall Sa Paula (Kolofo'ou) | 340 | 0 | View |
| Governor's Office (Vava'u) | 17 | 0 | View |
| Governor's Office (Ha'apai) | 11 | 0 | View |
| Government's Representative ('Eua) | 3 | 0 | View |
| Government's Representative (Niuafo'ou) | 4 | 0 | View |
| R/O Tongatapu 2 | 7 | 0 | View |
Votes by Polling Station and Candidate
Published stations only| Polling station | Alvin Lafu Sika | Malakai Koloamatangi | Lei Paasi | Lepolo Taunisila | Samiuela Vea | 'Olioni Manoa | Harvard Tupouniua | Mele 'Amanaki | Mounu Uaisele | Rejected | Votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holo Katolika (Tofoa) | 80 | 19 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 126 |
| Kalapu Kumi Hufanga'anga (Haveluloto) | 411 | 68 | 167 | 20 | 29 | 52 | 15 | 11 | 5 | 0 | 778 |
| Hall SUTT (Fanga) | 47 | 32 | 17 | 62 | 7 | 0 | 2 | 12 | 1 | 0 | 180 |
| Siasi Mamonga (Mailetaha) | 11 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 26 |
| Hall Sa Paula (Kolofo'ou) | 45 | 127 | 32 | 19 | 52 | 2 | 35 | 25 | 3 | 0 | 340 |
| Governor's Office (Vava'u) | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Governor's Office (Ha'apai) | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Government's Representative ('Eua) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Government's Representative (Niuafo'ou) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| R/O Tongatapu 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
* Turnout is published valid votes plus rejected ballots divided by the full constituency registered-voter total entered by an administrator. It is provisional until all polling stations report. A dash indicates the total has not been set.








